Technical Features:
*Special tread compounds design and powerful body structure design, make it has excellent heart resistant abrasion resistance and good drawing performance, it is durable tires on mine construction.
*Transverse big wide road surface pattern with good traction& good heat dissipation, special tread rubber designs for extremely bad pavement has excellent puncture resistance performance, strong body design has superior
Specifications:
Size | PR | Pattern | Rim type | Inflated dimension | 40km/h | 10km/h | |||
Section width(mm) |
Overall Diameter (mm) |
Max load (kg) |
Inflation pressure (kpa) |
Max load (kg) |
Inflation pressure (kpa) |
||||
7.50-16 | 8 | F62 E3/L3A | 5.5E | 205 | 810 | 650 | 250 | 1200 | 350 |
8.25-16 | 8 | F62 E3/L3A | 6.50H | 235 | 885 | 970 | 2850 | 1800 | 380 |
9.00-16 | 8 | F62 E3/L3A | 6.50H | 225 | 834 | 1080 | 310 | 2080 | 410 |
10.00-16 | 10 | F62 E3/L3A | W8L | 275 | 910 | 1090 | 310 | 2090 | 410 |
11.00-16 | 10 | F62 E3/L3A | W10L | 315 | 970 | 1060 | 310 | 2060 | 410 |
12.00-16 | 10 | F62 E3/L3A | 8.5 | 244 | 884 | 1100 | 320 | 2100 | 420 |
14/90-16 | 10 | F62 E3/L3A | 8.5H | 215 | 896 | 1245 | 290 | 2250 | 390 |
16/70-16 | 12 | F62 E3/L3A | 8.5H | 260 | 870 | 1600 | 390 | / | / |
16/90-16 | 12 | F62 E3/L3A | 8.5H | 260 | 870 | 1055 | 390 | 2060 | 490 |
20.5/70-16 | 12 | F62 E3/L3A | 8.5H | 410 | 1075 | 1600 | 390 | / | / |
16/70-20 | 14 | F62 E3/L3A | 13 | 410 | 1075 | 2900 | 350 | 5150 | 450 |
16/70-24 | 14 | F62 E3/L3A | 13 | 410 | 1175 | 3350 | 350 | 5600 | 450 |
14.00-24 | 24 | F62 E3/L3A | 10 | 375 | 1370 | 5150 | 575 | 9500 | 850 |
26 | F62 E3/L3A | 10 | 375 | 1370 | 5600 | 650 | 10000 | 925 | |
14.00-25 | 20 | F62 E3/L3A | 10 | 375 | 1370 | 5150 | 575 | 9500 | 850 |
24 | F62 E3/L3A | 10 | 375 | 1370 | 5600 | 650 | 10000 | 925 | |
15.5-25 | 16 | F62 E3/L3A | 12.00/12 | 395 | 1275 | 3250 | 250 | 9500 | 400 |
20 | F62 E3/L3A | 12.00/12 | 395 | 1275 | 4300 | 400 | 10000 | 625 |
Size | PR | Pattern | Rim type | Inflated dimension | 40km/h | 10km/h | |||
Section width(mm) |
Overall Diameter (mm) |
Max load (kg) |
Inflation pressure (kpa) |
Max load (kg) |
Inflation pressure (kpa) |
||||
16.00-24 | 24 | F62 E3/L3A | 1.25/2.0 | 430 | 1490 | 6000 | 475 | 10600 | 650 |
28 | F62 E3/L3A | 1125/2.0 | 430 | 1490 | 6700 | 575 | 115O0 | 750 | |
16.00-25 | 24 | F62 E3/L3A | 11.25/20 | 430 | 1490 | 6000 | 475 | 10600 | 650 |
28 | F62 E3/L3A | 11.25/20 | 430 | 1490 | 6700 | 575 | 11500 | 750 | |
17.5-25 | 16 | F62 E3/L3A | 14.00/1.5 | 445 | 1350 | 5600 | 475 | 9250 | 700 |
20 | F62 E3/L3A | 14.00/1.5 | 445 | 1350 | 5000 | 400 | 8250 | 575 | |
18.00-24 | 28 | F62 E3/L3A | 13.00/2.5 | 495 | 1615 | 8000 | 500 | 13600 | 650 |
32 | F62 E3/L3A | 13.00/2.5 | 495 | 1615 | 8750 | 575 | 15000 | 750 | |
18.00-25 | 28 | F62 E3/L3A | 13.00/2.5 | 495 | 1615 | 8000 | 500 | 13600 | 650 |
32 | F62 E3/L3A | 13.00/25 | 495 | 1615 | 8750 | 575 | 15000 | 750 | |
20.5-25 | 20 | F62 E3/L3A | 17.00/2.0 | 520 | 1490 | 6000 | 325 | 9500 | 450 |
24 | F62 E3/L3A | 17.00/2.0 | 520 | 1490 | 6700 | 400 | 10300 | 525 | |
23.5-25 | 20 | F62 E3/L3A | 19.5/2.5 | 595 | 1615 | 7300 | 300 | 10900 | 375 |
24 | F62 E3/L3A | 19.5/2.5 | 595 | 1615 | 8000 | 350 | 12500 | 475 | |
26.5-25 | 24 | F62 E3/L3A | 22 00/3.0 | 675 | 1750 | 11200 | 425 | 17000 | 550 |
28 | F62 E3/L3A | 22.00/3.0 | 675 | 1750 | 10000 | 350 | 15500 | 475 | |
29.5-25 | 28 | F62 E3/L3A | 25.00/3.5 | 750 | 1875 | 11500 | 325 | 17500 | 425 |
32 | F62 E3/L3A | 25.00/3.5 | 750 | 1875 | 12800 | 375 | 18800 | 475 | |
29.5-29 | 32 | F62 E3/L3A | 25 00/3.5 | 750 | 1975 | 1z500 | 375 | 19000 | 500 |
40 | F62 E3/L3A | 25.00/3.5 | 750 | 1975 | 14000 | 400 | 23600 | 625 |
Reviews
There are no reviews yet.