Technical Features:
• Strong manipulation.
• Tread design provides great traction, good handing stability and low resistance.
Specifications:
Metric Tyre Size | Load in KG Minimum | Load Range LoadIndex | Ply Rating Minimum |
Overall diameter(mm) | Sectionwidth(mm) | Max PSI LBS rated |
ST 205/75D15 | 825 | C | 6 | 689 | 203 | 50 |
ST 225/75D15 | 1150 | D | 8 | 719 | 223 | 65 |
ST 205/90D15 | 1395 | E | 12 | 752 | 202 | 75 |
ST 225/90D16 | 1650 | F | 10 | 808 | 220 | 90 |
Reviews
There are no reviews yet.