Technical Features:
*Specially designed pattern with extra deep tread and compound for long mileage.
*Widely reinforced tie bar with both center and shoulder part provides pattern strong property and durabilit.
Specifications:
Size | PR | Pattern | Rim type | Inflated dimension | 0km/h | 5km/h | 10km/h | ||||
Setion width (mm) |
Oveall dameter (mm) |
Max load(kg) | Inflation pressure(kpa) |
Max load(kg) | Inflation pressure(kpa) |
Max load(kg) | Inflation pressure(kpa) |
||||
12.00-24 | 24 | E4/L4 | 8.5 | 315 | 1245 | 13500 | 850 | 11500 | 850 | 8900 | 850 |
28 | 8.5 | 315 | 1245 | 14000 | 950 | 12000 | 950 | 9900 | 950 | ||
14.00-24 | 28 | E4/L4 | 10 | 375 | 1370 | 21600 | 1100 | 17400 | 1100 | 16200 | 1100 |
18.00-25 | 32 | E4/L4 | 13.00/2.5 | 495 | 1671 | 20010 | 750 | 13500 | 750 | 9800 | 750 |
36 | 13.00/2.5 | 495 | 1671 | 27500 | 850 | 20000 | 850 | 15000 | 850 | ||
40 | 13.00/25 | 495 | 1671 | 33600 | 1000 | 26000 | 1000 | 21000 | 100 | ||
48 | 13.00/2.5 | 495 | 1671 | 30000 | 1100 | 30000 | 1100 | 27600 | 1100 | ||
26.5-25 | 28 | E4/L4 | 22.00/3.0 | 675 | 1760 | / | 500 | / | 500 | 9800 | 500 |
32 | 22.00/3.0 | 675 | 1760 | / | 600 | / | 600 | 15000 | 600 | ||
40 | 22.00/3.0 | 675 | 1760 | / | 700 | / | 700 | 20500 | 700 | ||
48 | 22.00/3.0 | 675 | 1760 | / | 800 | / | 800 | 26000 | 800 |
Reviews
There are no reviews yet.