Technical Features:
• For dump trucks on mining and logging service.
• Deeper tread pattern for powerful traction and long mileage.
Specifications:
Size | PR | RIM | Inflated dimension | Max.load(kg) | Inflation pressure(kpa) | |||
Section width(mm) | Overall diameter(mm) | |||||||
6.00-14 | 10 | 4.50J | 125 | 665 | 800 | 530 | ||
6.00-15 | 10 | 4.50E | 120 | 695 | 825 | 530 | ||
6.50-16 | 12 | 5.50F | 140 | 740 | 1040 | 630 | ||
7.00-16 | 14 | 5.50F | 145 | 770 | 1330 | 770 | ||
7.50-16 | 14 | 6.00G | 160 | 805 | 1550 | 770 | ||
8.25-16 | 16 | 6.50H | 175 | 815 | 1850 | 770 | ||
9.00-20 | 18 | 7 | 259 | 1018 | 2600 | 830 | ||
10.00-20 | 18 | 7 | 278 | 1055 | 2900 | 840 | ||
12.00-20 | 18 | 8.5 | 315 | 1125 | 3270 | 840 |
Reviews
There are no reviews yet.