}

F32(PR-1)

Pattern F32(PR-1)
Application Applicable to paddy field operations with good steering ability
Available Sizes 23.1-30, 6.00-12, 6.00-14, 6.50-16, 7.50-16, 8.3-20, 8.3-24, 9.00-20, 9.5-20, 9.5-24, 11.2-24, 11-32, 12.4-28, 13.6-38, 14.9-30, 16.9-34

$95.00

F32(PR-1)

SKU #TRT45JF Category

Technical Features:

Excellent traction, decorative pattern self-cleaning and has a good anti-aging performance

Specifications:

Size PR Pattern Rim type Inflated dimension Max load(kg) Inflation
pressure(kpa)
Setion width
(mm)
Oveall dameter
(mm)
23.1-30 14 PR-1 Dw20 634 1705 3895 170
6.00-12 8 PR-1 4.50E 145 650 405 250
6.00-14 8 PR-1 4.50E 145 675 420 260
6.50-16 14 PR-1 5.00F 165 830 585 250
7.50-16 14 PR-1 5.00F 195 890 750 300
8.3-20 10 PR-1 W7 210 950 970 270
8.3-24 16 PR-1 W7 210 1050 1135 270
9.00-20 16 PR-1 W8 240 950 955 280
9.5-20 16 PR-1 W8 240 950 955 280
9.5-24 16 PR-1 W8 240 1150 1315 240
11.2-24 10 PR-1 W10 285 1205 1465 210
11-32 10 PR-1 W10 305 1480 1080 160
12.4-28 10 PR-1 W11 315 1315 1785 200
13.6-38 12 PR-1 W11 345 1710 2675 230
14.9-30 10 PR-1 W13 398 1560 2190 230
16.9-34 10 PR-1 W13 430 1670 2605 200

Reviews

There are no reviews yet.

Be the first to review “F32(PR-1)”

Your email address will not be published. Required fields are marked *

Fill Out The Contact Form
To View Download Catalog

Fill Out The Contact Form Below