Technical Features:
*Excellent traction, decorative pattern self -cleaning and has a good anti-aging performance.
Specifications:
Size | PR | Pattern | Rim type | Inflated dimension | Max load(kg) | Inflation pressure(kpa) | |
Section width(mm) | Overall Diameter(mm) | ||||||
5.90-15 | 4 | F10(I-1) | 4.50 | 158 | 658 | 515 | 250 |
6.70-15 | 6 | F10(I-1) | 4.50 | 168 | 704 | 730 | 300 |
7.50-16 | 8 | F10(I-1) | 5.5OF | 205 | 785 | 1060 | 330 |
7.60-15 | 8 | F10(I-1) | 5.50 | 201 | 721 | 950 | 360 |
9.5L-14 | 8 | F10(I-1) | 8.00 | 241 | 741 | 1090 | 300 |
9.SL-15 | 8 | F10(I-1) | 8LB | 241 | 767 | 1120 | 300 |
11L-14 | 8 | F10(I-1) | 8KB | 279 | 752 | 1100 | 250 |
11L-1s | 8 | F10(I-1) | W8L | 279 | 777 | 1150 | 250 |
1lL-16 | 8 | F10(I-1) | 8.00 | 274 | 798 | 1215 | 250 |
12.5L-15 | 12 | F10(I-1) | 10.00 | 318 | 823 | 1750 | 360 |
12.5L-16 | 12 | F10(I-1) | 10.00 | 312 | 841 | 1800 | 360 |
Reviews
There are no reviews yet.