Features & Benefits
High saturation pattern improves tire wear resistance.
Wide shoulder design effectively prevents tire distortion.
Ultra-high strength fatigue resistance steel wires increase tire load performance and improve retreading ability.
Specification
Size | PR | Standard | Load | Speed Rating | Section width(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity | |
Rim | index | Single | Dual | ||||||
7.50R16 | 14 | 6.00G | 122/118 | L | 215 | 809 | 15.0 | 1500 | 1320 |
8.25R16 | 16 | 6.50H | 128/124 | L | 236 | 855 | 15.0 | 2000 | 1800 |
9.00R20 | 16 | 7.00 | 144/142 | K | 259 | 1026 | 16.5 | 2800 | 2650 |
10.00R20 | 18 | 7.50 | 149/146 | K | 278 | 1053 | 17.5 | 3250 | 3000 |
11.00R20 | 18 | 8.00 | 152/149 | L | 293 | 1090 | 20.0 | 3550 | 3250 |
12.00R20 | 20 | 8.50 | 156/153 | L | 315 | 1126 | 20.0 | 4000 | 3650 |
Reviews
There are no reviews yet.