Features & Benefits
Suitable for all kinds of road conditions, All wheel.
Tread compound with wear and tear resistance well balanced provides higher mileage.
Shoulder grooves and sipes help vehicles get a good grip while cooling the tires for heat dissipation to improve tire service life.
Specification
Size | PR | Standard | Load | Speed Rating | Section width(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity | |
Rim | index | Single | Dual | ||||||
215/75R17.5 | 16 | 6.00 | 135/133 | J | 211 | 767 | 14.5 | 1750 | 1600 |
225/70R19.5 | 14 | 6.75 | 128/126 | L | 226 | 811 | 15.0 | 1800 | 1700 |
235/75R17.5 | 18 | 6.75 | 143/141 | J | 233 | 797 | 15.4 | 2000 | 1850 |
245/70R19.5 | 16 | 7.50 | 136/134 | M | 248 | 839 | 16.0 | 2180 | 2060 |
265/70R19.5 | 18 | 7.50 | 143/141 | J | 262 | 876 | 15.5 | 2725 | 2575 |
9.5R17.5 | 18 | 6.75 | 143/141 | M | 240 | 842 | 15.5 | 2725 | 2575 |
Reviews
There are no reviews yet.