Features & Benefits
Advanced tread compounds and internal construction provide low rolling resistance and longer mileage.
Wider tread width design provides excellent driving and gripping power.
Extra deep tread provides an extra powerful traction and a long tread life.
Closed shoulder design maintains a good irregular wear resistance.
Specification
Size | PR | Standard | Load | Speed Rating | Section width(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity | |
Rim | index | Single | Dual | ||||||
11R22.5 | 16 | 8.25 | 146/143 | L | 279 | 1064 | 20.5 | 3000 | 2725 |
S POWER11R24.5 | 16 | 8.25 | 149/146 | M | 279 | 1104 | 20.5 | 3250 | 3000 |
S POWER11R24.5 | 16** | 8.25 | 149/146 | M | 279 | 1104 | 22.0 | 3250 | 3000 |
285/75R24.5 | 16 | 8.25 | 147/144 | L | 280 | 1053 | 22.0 | 3075 | 2800 |
295/75R22.5 | 16 | 9.00 | 146/143 | M | 284 | 1019 | 21.0 | 3000 | 2725 |
Reviews
There are no reviews yet.