Features & Benefits
- Shallow slots on tread ribs improve grip and skid resistance.
- Four groove design provides stable and comfortable driving performance.
- Widened shoulder prevents irregular wear. Suitable for urban road long haul distance, best all season tires for trucks
Specification
Size | PR | Standard | Load | Speed Rating | Section width(mm) | O.D(mm) | Tread Depth(mm) | Load Capacity | TREAD Width(mm) | |
Rim | index | Single | Dual | |||||||
11R22.5 | 18 | 8.25 | 149/146 | M | 279 | 1054 | 15.5 | 3250 | 3000 | 220 |
11R24.5 | 16 | 8.25 | 149/146 | L | 279 | 1054 | 15.5 | 3250 | 3000 | 220 |
12R22.5 | 18 | 9.00 | 152/149 | L | 300 | 1085 | 16.5 | 3550 | 3250 | 230 |
215/75R17.5 | 16/18 | 6.00 | 135/133 | J | 211 | 766 | 13.0 | 1750 | 1600 | 185 |
225/80R17.5 | 16/18 | 6.75 | 129/127 | M | 222 | 805 | 13.0 | 1850 | 1750 | 175 |
225/90R17.5 | 16 | 6.75 | 143/141 | K | 240 | 842 | 14.5 | 2725 | 2575 | 182 |
235/75R17.5 | 16/18 | 6.75 | 143/141 | J | 233 | 790 | 13.5 | 2000 | 1850 | 192 |
245/70R19.5 | 16/18 | 7.50 | 135/133 | L | 248 | 840 | 14.0 | 2180 | 2060 | 208 |
255/70R22.5 | 16/18 | 7.50 | 140/137 | M | 255 | 930 | 13.0 | 2500 | 2300 | 216 |
265/70R19.5 | 16/18 | 7.50 | 143/141 | J | 262 | 876 | 14.0 | 2725 | 2575 | 210 |
275/70R22.5 | 16/18 | 8.25 | 146/143 | L | 276 | 958 | 14.0 | 3150 | 2900 | 230 |
275/80R22.5 | 16/18 | 7.50 | 149/146 | L | 280 | 1008 | 15.0 | 3250 | 3000 | 230 |
295/75R22.5 | 16 | 9.00 | 146/143 | M | 294 | 1010 | 15.0 | 3000 | 2725 | 234 |
295/80R22.5 | 18 | 9.00 | 152/149 | L | 298 | 1044 | 15.5 | 3550 | 3250 | 240 |
315/80R22.5 | 20 | 9.00 | 157/154 | M | 312 | 1076 | 15.5 | 4125 | 3750 | 255 |
9.5R17.5 | 18 | 6.75 | 143/141 | K | 240 | 842 | 14.5 | 2725 | 2575 | 182 |
Reviews
There are no reviews yet.